Leaderboards Top 10 - Pennine Trophy @ 20 Nov 2023
Joint Masters League (based on best 16 results)   Joint Intermediates League (based on best 16 results)
Player Name Events Matches       Player Name Events Matches    
P W P W Bye L Pts Win%   P W P W Bye L Pts Win%
Steve Bibby 16 2 64 48 1 15 49 78.33   Aniel Ciobanu (i) 16 1 64 30 1 33 31 48.44
Adam Stocks 16 1 64 44 2 18 46 71.88   Sarah Jolliff (i) 15 0 60 24 0 36 24 40.00
Ian Davidson 16 1 64 43 2 19 45 70.31   Warren Hendon (i) 13 0 52 19 1 32 20 38.46
Adrian Jones 16 1 64 42 2 20 44 68.75   Alex Hannam (i) 8 0 32 18 1 13 19 59.38
Connor Dickinson 15 3 60 40 1 19 41 68.33   Gregge Madan (i) 8 1 32 12 0 20 12 37.50
Radu Ciortan 16 2 64 40 1 23 41 64.06   Sebastion Byrne (i) 7 0 25 9 3 13 12 48.00
Mark Calderbank 15 1 60 33 1 26 34 56.67   Andy Marshall (i) 5 0 20 8 1 11 9 45.00
Martyn Hamer 14 1 56 30 1 25 31 55.36   Alpay Kilic (i) 3 0 12 7 0 5 7 58.33
Tim Cross 12 3 48 27 1 20 28 58.33   Costel Halaghiuc (i) 3 0 12 7 0 5 7 58.33
Steve Lee 15 0 60 27 1 32 28 46.67   Steve Allott (i) 3 0 12 6 1 5 7 58.33
                                     
Bradford Masters League (based on best 8 results)   Bradford Intermediates League (based on best 8 results)
Player Name Events Matches       Player Name Events Matches    
P W P W Bye L Pts Win%   P W P W Bye L Pts Win%
Ian Davidson 8 0 32 22 1 9 23 71.88   Alex Hannam (i) 8 0 32 18 1 13 19 59.38
Radu Ciortan 8 1 32 22 0 10 22 68.75   Aniel Ciobanu (i) 8 1 32 17 1 14 18 56.25
Steve Bibby 7 0 28 21 1 6 22 78.57   Sarah Jolliff (i) 8 0 32 14 0 18 14 43.75
Adam Stocks 8 0 32 21 1 10 22 68.75   Warren Hendon (i) 8 0 32 11 1 20 12 37.50
Martyn Hamer 8 1 32 21 0 11 21 65.63   Steve Allott (i) 3 0 12 6 1 5 7 58.33
Connor Dickinson 7 0 28 20 0 8 20 71.43   Sebastion Byrne (i) 4 0 13 5 2 6 7 53.85
Tim Cross 7 3 28 19 0 9 19 67.86   CJ Uttley (i) 3 0 12 5 1 6 6 50.00
Adrian Jones 8 0 32 18 1 13 19 59.38   Gregge Madan (i) 2 1 8 5 0 3 5 62.50
Mike Levi 6 1 24 15 1 8 16 66.67   Andy Marshall (i) 3 0 12 5 0 7 5 41.67
Charles Conrad 7 0 28 15 1 12 16 57.14   Paul Fox (i) 2 0 8 3 1 4 4 50.00
                                     
Manchester Masters League (based on best 8 results)   Manchester Intermediates League (based on best 8 results)
Player Name Events Matches       Player Name Events Matches    
P W P W Bye L Pts Win%   P W P W Bye L Pts Win%
Steve Bibby 8 2 32 25 0 7 25 78.13   Aniel Ciobanu (i) 8 0 32 13 0 19 13 40.63
Adrian Jones 8 1 32 24 1 7 25 78.13   Sarah Jolliff (i) 7 0 28 10 0 18 10 35.71
Adam Stocks 8 1 32 23 1 8 24 75.00   Warren Hendon (i) 5 0 20 8 0 12 8 40.00
Connor Dickinson 8 3 32 20 1 11 21 65.63   Gregge Madan (i) 6 0 24 7 0 17 7 29.17
Ian Davidson 8 1 32 20 1 11 21 65.63   Costel Halaghiuc (i) 2 0 8 5 0 3 5 62.50
Simon Jones 8 0 32 20 0 12 20 62.50   Sebastion Byrne (i) 3 0 12 4 1 7 5 41.67
Radu Ciortan 8 1 32 18 1 13 19 59.38   Alpay Kilic (i) 2 0 8 4 0 4 4 50.00
Mark Calderbank 8 1 32 18 0 14 18 56.25   Andy Marshall (i) 2 0 8 3 1 4 4 50.00
Kevin Jones 7 0 28 15 1 12 16 57.14   Paul Thompson (i) 1 0 4 3 0 1 3 75.00